Please use desktop to view water taxi Timetable.
Please use desktop to view water taxi Timetable.
Monday to Friday |
Saturday & Sunday |
||
Departs Cleveland | Departs Dunwich | Departs Cleveland | Departs Dunwich |
05.55am | 06.25am | ||
06.55am | 07.25am | 06.55am | 07.25am |
07.55am | 08.25am | 07.55am | 08.25am |
08.55am | 09.25am | 08.55am | 09.25am |
09.55am | 10.25am | 09.55am | 10.25am |
10.55am | 11.25am | 10.55am | 11.25am |
12.55pm | 01.25pm | 12.55pm | 01.25pm |
01.55pm | 02.25pm | 01.55pm | 02.25pm |
03.25pm | 03.55pm | 03.25pm | 03.55pm |
04.25pm | 04.55pm | 04.25pm | 04.55pm |
05.25pm | 05.55pm | 05.25pm | 05.55pm |
06.25pm | 06.55pm | 06.25pm | 06.55pm |
Connects with Bus from Cleveland & Railway | Connects with Bus from Point Lookout |
Timetable is subject to alteration. Please check with us for Public Holiday & Christmas Day timetable.
Water Taxi travel time between Cleveland & Dunwich is 25 min each way. No bookings required.
Please use desktop to view vehicle ferry Timetable.
Monday to Friday |
Saturday |
Sunday |
|||
Ex Cleveland |
Ex Dunwich |
Ex Cleveland |
Ex Dunwich |
Ex Cleveland |
Ex Dunwich |
05.30am-Q | 05.30am – Q | 06.00am – M | 07.00am – M | ||
05.30am – M | 06.30am – M | 05.30am – M | 06.30am – M | 08.00am – Q | |
06.30am – Q | 07.30am – Q | 06.30am – Q | 07.30am – Q | 08.00am – M | 09.00am – M |
08.00am – M | 09.00am – M | 08.00am – M | 09.00am – M | 09.00am – Q | 10.00am – Q |
09.00am – Q | 10.00am – Q | 09.00am – Q | 10.00am – Q | 10.00am – M | 11.00am – M |
10.30am – M | 11.30am – M | 10.30am – M | 11.30am – M | 11.00am – Q | 12.00pm – Q |
11.30am – Q | 12.30pm – Q | 11.30am – Q | 12.30pm – Q | 12.00pm – M | 01.00pm – M |
01.00pm – M | 02.30pm – M | 12.30pm – M | 01.30pm – M | 01.30pm – Q | 02.30pm – Q |
02.00pm – Q | 03.30pm – Q | 01.30pm – Q | 02.30pm – M | 03.30pm – M | |
03.30pm – M | 04.30pm – M | 02.30pm – M | 03.30pm – M | 03.30pm – Q | 04.30pm – Q |
04.30pm – Q | 04.30pm – M | 05.30pm – M | 04.30pm – M | 05.30pm – M | |
05.30pm – M | 06.30pm – M | 05.30pm – Q | |||
Friday (as above + extra trips) | 06.30pm – M | 07.30pm – M | |||
07.30pm – M | 08.30pm – M |
M = Minjerribah Q = Quandamooka.
Please arrive 20 minutes prior to departure to allow time for loading. Timetable is subject to alteration.
Please check with us for Public Holiday & Christmas Day timetable.
Ferry travel time between Cleveland & Dunwich is 45 min each way.
BOOKING ESSENTIAL